<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>PEII Content Managers RSS Feed</title>
<itunes:subtitle>PEII</itunes:subtitle>
<link>http://www.peii.net/en/rss</link>
<description></description>
<itunes:author>PEII</itunes:author>
<image>
<url>http://www.peii.net/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.peii.net</link>
<title>PEIIContent Managers and Podcast</title></image>
<itunes:image href="http://www.peii.net/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 PEII</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@peii.net</webMaster>
<pubDate>Wed, 17 Mar 2010 04:06:19 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.peii.net/en/cms/13/</link>
			<title></title>
			<description>&lt;span style=&quot;font-family: Arial; font-size: 8pt;&quot;&gt;
&lt;div&gt;&lt;img style=&quot;width: 581px; height: 251px;&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/1/CompanyProfileSmall.jpg&quot; border=&quot;0&quot; height=&quot;251&quot; width=&quot;581&quot; /&gt;&lt;br&gt;
&lt;span style=&quot;font-size: 10pt;&quot;&gt;&lt;br&gt;
&lt;br&gt;
&lt;strong&gt;COMPANY PROFILE&lt;/strong&gt;&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;p style=&quot;margin: 0in 0in 10pt; text-align: justify;&quot;&gt;&lt;span style=&quot;line-height: 115%; font-family: 'Arial','sans-serif'; font-size: 10pt;&quot;&gt;Principle Equity is a full-service real estate investment and asset management company with a portfolio consisting of over $400 million of tenant-in-common real estate.&amp;nbsp;Its purpose is to form strategic alliances with the best local property management and leasing brokerage companies to&amp;nbsp;&amp;nbsp;&amp;nbsp; re-strategize tenant-in-common investments to maximize capital preservation and profit potential.&amp;nbsp;&lt;/span&gt;&lt;/p&gt;
&lt;p style=&quot;margin: 0in 0in 10pt; text-align: justify;&quot;&gt;&lt;span style=&quot;line-height: 115%; font-family: 'Arial','sans-serif'; font-size: 10pt;&quot;&gt;Principle Equity has seasoned real estate professionals with extensive tactical real estate experience gained as a manager and owner of tenant-in-common investments.&amp;nbsp;We, therefore, have the background, knowledge and resources to capitalize on a range of options generally not offered or available through traditional real estate brokers and property management companies.&amp;nbsp;Through effective operational assessment, capital improvement management, and expense analysis, Principle Equity adds value.&lt;/span&gt;&lt;/p&gt;
&lt;/span&gt;&lt;/div&gt;
&lt;/span&gt;

</description>
			<guid isPermaLink="false">http://www.peii.net/en/cms/13/</guid>
			<pubDate>Thu, 18 Feb 2010 00:13:30 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.peii.net/en/cms/1/</link>
			<title>PEII Home Page</title>
			<description>Principle Equity is a full-service real estate investment and asset management company with a portfolio consisting of over $400 million of tenant-in-common real estate. Its purpose is to form strategic alliances with the best local property management and leasing brokerage companies to re-strategize tenant-in-common investments to maximize capital preservation and profit potential.

</description>
			<guid isPermaLink="false">http://www.peii.net/en/cms/1/</guid>
			<pubDate>Thu, 18 Feb 2010 00:13:08 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.peii.net/testimonials/</link>
			<title></title>
			<description>                                                                      We pride ourselves with solid business plans that achieve results.               Michael McQuay       CEO of Principle Equity                   CLIENT TESTIMONIALS      I require the best possible management for my properties. In these difficult times, I need more. I demand a company where the principles of the management company are hands on and accessible, that is when you obtain extraordinary results.      Faced with a sudden big box vacancy at a retail center resulting from a tenant bankruptcy, Principle Equity dove into the situation and very quickly procured a replacement tenant. They expertly negotiated with existing tenants (co-tenancy clauses), tenant improvements, signage, etc. Principle Equity provided an all-inclusive solution to a horrendous problem. Simply put, they are the right real estate company for the job.  Jeff Corwin  CEO of Corporate Property Management  Client                                 ...

</description>
			<guid isPermaLink="false">http://www.peii.net/testimonials/</guid>
			<pubDate>Mon, 14 Sep 2009 21:35:02 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.peii.net/principle-equity-properties/</link>
			<title>Managed Portfolio</title>
			<description>&lt;iframe height=&quot;440&quot; marginheight=&quot;0&quot; src=&quot;http://www.peii.net/map.html&quot; frameborder=&quot;0&quot; width=&quot;590&quot; name=&quot;spoonfed&quot; marginwidth=&quot;0&quot;&gt;&lt;/iframe&gt;


</description>
			<guid isPermaLink="false">http://www.peii.net/principle-equity-properties/</guid>
			<pubDate>Fri, 11 Sep 2009 20:27:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.peii.net/en/cms/178/</link>
			<title>**Side Navigation</title>
			<description>&lt;ul&gt;
    &lt;li&gt;&lt;a href=&quot;/en/cms/?26&quot;&gt;Asset Management&lt;/a&gt;&lt;/li&gt;
    &lt;li&gt;&lt;a href=&quot;http://www.peii.net/en/cms/?61&quot;&gt;Client Commitment&lt;/a&gt;&lt;/li&gt;
    &lt;li&gt;&lt;a href=&quot;http://www.peii.net/testimonials/&quot;&gt;Client Testimonials&lt;/a&gt;&lt;/li&gt;
    &lt;li&gt;&lt;a href=&quot;http://www.peii.net/en/cms/?13&quot;&gt;Company&amp;nbsp;Profile&lt;/a&gt;&lt;/li&gt;
    &lt;li&gt;&lt;a href=&quot;/bios/&quot;&gt;Executive Team&lt;/a&gt;&lt;/li&gt;
    &lt;li&gt;&lt;a href=&quot;http://www.peii.net/investorservices/&quot;&gt;Investor Services&lt;/a&gt;&lt;/li&gt;
    &lt;li&gt;&lt;a href=&quot;http://www.peii.net/en/photos/albums/s/&quot;&gt;Managed Portfolio&lt;/a&gt;&lt;/li&gt;
    &lt;li&gt;&lt;a href=&quot;/en/releases/releases_view.asp&quot;&gt;News&lt;/a&gt;&lt;/li&gt;
    &lt;li&gt;&lt;a href=&quot;/contact/&quot;&gt;Contact Us&lt;/a&gt;&lt;/li&gt;
    &lt;li&gt;&lt;a class=&quot;bottom&quot; href=&quot;http://www.peii.net/&quot;&gt;Home&lt;/a&gt; &lt;/li&gt;
&lt;/ul&gt;


</description>
			<guid isPermaLink="false">http://www.peii.net/en/cms/178/</guid>
			<pubDate>Wed, 09 Sep 2009 18:31:19 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.peii.net/investorservices</link>
			<title></title>
			<description>&lt;div&gt;&lt;img style=&quot;width: 580px; height: 265px&quot; border=&quot;0&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/1/iStock_000004639625XSmall2.jpg&quot; width=&quot;580&quot; height=&quot;265&quot; /&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div style=&quot;margin: 0in 0in 10pt; font-size: 10pt&quot;&gt;&lt;strong&gt;&lt;br&gt;
&lt;br&gt;
INVESTOR SERVICES&lt;/strong&gt;&lt;/div&gt;
&lt;div style=&quot;text-align: justify; margin: 0in 0in 10pt; font-size: 10pt&quot;&gt;Beyond providing asset management services, Principle Equity develops investments in real estate via tenant-in-common and Delaware Statutory Trust (DST) structures.&amp;nbsp;Our operations strategy is to find properties in strong markets with decreasing vacancy and forward moving rental rates, which pay cash distributions and offer appreciable value.&amp;nbsp;We concentrate on a wide range of property types including multifamily, office, retail and industrial.&lt;/div&gt;
&lt;p style=&quot;text-align: justify; margin: 0in 0in 10pt; font-size: 10pt&quot;&gt;We utilize an exhaustive approach to underwriting every deal, which includes a forensic analysis of market conditions, an extensive examination of the property&#8217;s past economic performance, and the property&#8217;s future cash flow potential.&lt;/p&gt;
&lt;p style=&quot;text-align: justify; margin: 0in 0in 10pt; font-size: 10pt&quot;&gt;Please contact Gloria Rios, Director of Investor Relations, at 1-877-847-9955 or at &lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#103;&amp;#114;&amp;#105;&amp;#111;&amp;#115;&amp;#64;&amp;#112;&amp;#101;&amp;#105;&amp;#105;&amp;#46;&amp;#110;&amp;#101;&amp;#116;&quot;&gt;grios@peii.net&lt;/a&gt; with any questions concerning our closed offerings.&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.peii.net/investorservices</guid>
			<pubDate>Tue, 08 Sep 2009 14:12:16 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.peii.net/en/cms/26/</link>
			<title></title>
			<description>&lt;div&gt;&lt;img style=&quot;width: 580px; height: 266px&quot; border=&quot;0&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/1/AssetManagement.jpg&quot; width=&quot;580&quot; height=&quot;266&quot; /&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;font-family: Arial&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&amp;nbsp; &lt;/div&gt;
&lt;p style=&quot;text-align: justify; margin: 0in 0in 10pt&quot;&gt;&lt;strong style=&quot;font-size: 10pt&quot;&gt;ASSET MANAGEMENT&lt;/strong&gt;&lt;/p&gt;
&lt;p style=&quot;text-align: justify; margin: 0in 0in 10pt&quot;&gt;Local property management needs oversight to ensure operating strategies are being correctly implemented to achieve results.&amp;nbsp;Owners cannot depend on independent advice at both the property and investment levels by the same company.&amp;nbsp;Therefore, investors with passive investments need a qualified third party to execute their business plan. We treat each asset as an independent business, and working with owners we develop leasing strategies, cost reduction strategies, tenant relation and tenant retention strategies that are combined into one cohesive business plan and presented to owners for their review, comment and approval. &amp;nbsp;&amp;nbsp;&lt;/p&gt;
&lt;div style=&quot;text-align: justify; margin: 0in 0in 10pt&quot;&gt;As your asset manager we will provide in-depth research, operational know-how, financial acumen, and investor relations that normal property managers cannot offer.&amp;nbsp;Furthermore, we have a full-understanding and experience of complicated investment and capital structures, like tenants-in-common. &lt;/div&gt;
&lt;div&gt;Principle Equity currently manages over 3 million square feet of real estate throughout the U.S.&lt;/div&gt;
&lt;/span&gt;&lt;/span&gt;
&lt;div&gt;&lt;a href=&quot;http://peii.schipul.net/attachments/contentmanagers/26/Delaware certificates TIC 25.pdf&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.peii.net/en/cms/26/</guid>
			<pubDate>Fri, 04 Sep 2009 22:51:06 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.peii.net/bios</link>
			<title></title>
			<description>       EXECUTIVE TEAM                                             Michael McQuay        Chief Executive Officer                      Michael McQuay formed Principle Equity Investments, Inc. in 1997 doing business as a real estate investment company based in Houston, Texas. Its portfolio included retail, self storage and multi-family properties. In 2004, Michael McQuay along with his brother Randy McQuay formed Principle Equity Management to launch the firm as a sponsor in the tenant in common market. Mr. McQuay has over 20 years experience acquiring, managing, developing and renovating over $400 million in commercial properties. His experience includes: negotiating acquisition and disposition of properties, feasibility analysis of development and construction projects, permitting, subdividing land, mitigating insurance claims, commercial casualty rehabilitation, loan negotiation and project management.                Email: mmcquay@peii.net        Phone: (713) 337-8920                ...

</description>
			<guid isPermaLink="false">http://www.peii.net/bios</guid>
			<pubDate>Fri, 04 Sep 2009 22:11:12 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.peii.net/en/cms/61/</link>
			<title></title>
			<description>        CLIENT COMMITMENT    Principle Equity has set high standards for integrity and commitment. Your business with us is more than asset management. It&#8217;s about sharing your trust and building a relationship.     &amp;#183;     We will help you understand your investment choices.  &amp;#183;     We will set realistic expectations about the long-term performance and associated risks of those choices.  &amp;#183;     We will be available for regular conversations with you about the status of your investment and changes in your personal profile.  &amp;#183;     We will provide timely financial information that accurately reflects the performance of the property and your investment interest.  &amp;#183;     We will disseminate market data for your property area with each quarterly statement to inform you about the local activity.  &amp;#183;     We will hold semi-annual conference calls to discuss general property issues.  &amp;#183;     We will regularly communicate leasing reports for all proposed new and...

</description>
			<guid isPermaLink="false">http://www.peii.net/en/cms/61/</guid>
			<pubDate>Fri, 04 Sep 2009 22:10:20 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.peii.net/managementservices/</link>
			<title></title>
			<description>        ASSESSING THE SITUATION &amp; PROVIDING SOLUTIONS  Principle Equity focuses on the development of strategic platforms and processes, enabling clients to make highly informed real estate decisions, reduce costs, create value and improve performance. Our goal is to ensure that real estate strategies are fully aligned with our client&#8217;s objectives.    SERVICES AND RANGE OF SOLUTIONS INCLUDE:                        &amp;#183;     Acquisition Due Diligence        &amp;#183;     Asset or Portfolio Valuation        &amp;#183;     Budgeting &amp; Business Plan        &amp;#183;     Collateral &amp; Document Administration        &amp;#183;     Default Management        &amp;#183;     Disposition Strategies/Sale Administration        &amp;#183;     Expert Testimony        &amp;#183;     Financing Negotiation &amp; Placement        &amp;#183;     Foreclosure Administration        &amp;#183;     Property Management Oversight                      &amp;#183;     Investor Reporting        &amp;#183;     Lease Negotiations &amp; Approval        &amp;#183;    ...

</description>
			<guid isPermaLink="false">http://www.peii.net/managementservices/</guid>
			<pubDate>Fri, 04 Sep 2009 17:39:47 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.peii.net/managertransition/</link>
			<title></title>
			<description>       Asset &amp; Property Management Initiatives   Upon our takeover, it will be necessary to embark on setting goals and timetables to complete several initiatives, including but not be limited to the following:    We shall immediately meet with or hold conference calls with owners to obtain owners&#8217; input regarding property management, leasing, and objectives.   We shall prepare a detailed asset management plan for the remaining hold period including a detailed annual budget for owner approval. The asset management plan and budget shall be based on review and analysis of in-place leases, audit of all income and expenses items, thorough inspection of all buildings, review and analysis of all reserve accounts, and assessment of market conditions.   We shall conduct in-depth interviews with existing tenants for the purposes of assessing short and long term needs, understanding past management&#8217;s effectiveness in meeting tenant satisfaction, and gauging the financial health of tenants.   We...

</description>
			<guid isPermaLink="false">http://www.peii.net/managertransition/</guid>
			<pubDate>Fri, 04 Sep 2009 17:34:24 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.peii.net/en/cms/96/</link>
			<title>Acquisitions Criteria</title>
			<description>   Stabilized Assets:         Stabilized Occupancy     $10,000,000 to $30,000,000 transaction size     Properties delivered free &amp; clear of existing debt     Will consider individual properties or portfolios     Low risk     Value-Add Assets:           Recovering or expanding markets           Repairable vacancy or management issues within a 2-5 year time horizon           $10,000,000 to $20,000,000 transaction size           Properties delivered free &amp; clear of existing debt           Will consider individual properties or portfolios           Manageable risk             Contact:     Michael McQuay, CEO  (713) 337-8920  mmcquay@peii.net       

</description>
			<guid isPermaLink="false">http://www.peii.net/en/cms/96/</guid>
			<pubDate>Wed, 26 Aug 2009 16:25:08 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.peii.net/1031-exchange/</link>
			<title>1031 Exchange</title>
			<description>   SECTION 1031 TAX-DEFERRED EXCHANGES   Section 1031 of the Internal Revenue Code dictates the mechanics of a tax-deferred commercial property exchange. Specifically, Section 1031 allows any seller to exchange real estate held for investment for like-kind property while deferring both capital gains taxes and depreciation recapture. To qualify as like-kind the exchange property must be real estate held for investments purposes only.    In order to successfully accomplish the tax-deferred exchange, the seller must identify a suitable property within 45 days of selling the original property and must close on the suitable property within 180 days of selling the original property. An interest in a partnership, a limited liability company, corporation or trust does not qualify as like-kind property, even if the entity's sole purpose is to own real estate.    These strict rules for completing a tax-deferred exchange make it difficult and, often, impossible for investors to successfully find...

</description>
			<guid isPermaLink="false">http://www.peii.net/1031-exchange/</guid>
			<pubDate>Wed, 13 May 2009 19:53:27 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.peii.net/en/cms/34/</link>
			<title>Flash Rotator</title>
			<description>To Update the images on this Rotating Header, please view this helpfile.&lt;br&gt;
&lt;br&gt;
&lt;a target=&quot;_blank&quot; href=&quot;http://www.tendenci.com/en/helpfiles/v/345&quot;&gt;http://www.tendenci.com/en/helpfiles/v/345&lt;/a&gt;&lt;br&gt;


</description>
			<guid isPermaLink="false">http://www.peii.net/en/cms/34/</guid>
			<pubDate>Wed, 17 Dec 2008 22:39:49 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.peii.net/en/cms/27/</link>
			<title>Broker/Dealer Relations</title>
			<description>&lt;div&gt;
&lt;table style=&quot;border-collapse: collapse&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot; border=&quot;0&quot;&gt;
    &lt;tbody&gt;
        &lt;tr&gt;
            &lt;td style=&quot;padding-right: 5.4pt; padding-left: 5.4pt; padding-bottom: 0pt; width: 221.4pt; padding-top: 0pt&quot; valign=&quot;top&quot; width=&quot;295&quot;&gt;
            &lt;div&gt;&amp;nbsp;&lt;/div&gt;
            &lt;div&gt;&amp;nbsp;&lt;/div&gt;
            &lt;div&gt;&amp;nbsp;&lt;/div&gt;
            &lt;div&gt;&lt;img height=&quot;385&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/1/Publication3.jpg&quot; width=&quot;250&quot; border=&quot;0&quot; /&gt;&lt;/div&gt;
            &lt;/td&gt;
            &lt;td style=&quot;padding-right: 5.4pt; padding-left: 5.4pt; padding-bottom: 0pt; width: 221.4pt; padding-top: 0pt&quot; valign=&quot;top&quot; width=&quot;295&quot;&gt;
            &lt;div&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;&lt;br&gt;
            &lt;br&gt;
            &lt;br&gt;
            Welcome Broker/Dealers!&lt;br&gt;
            &lt;br&gt;
            Principle Equity is committed to providing your financial advisors with the most current property-related information. &lt;/span&gt;&lt;/div&gt;
            &lt;p&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;Please&amp;nbsp;&lt;/span&gt;&lt;a href=&quot;ftp://mail.peii.net/&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;click here&lt;/span&gt;&lt;/a&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt; to go to our FTP site and download the property&amp;nbsp;information.&amp;nbsp; &lt;br&gt;
            &lt;br&gt;
            &lt;strong&gt;&lt;span style=&quot;font-family: Arial&quot;&gt;Brendan Hooie&lt;/span&gt;&lt;/strong&gt; is&amp;nbsp;the Investment Sales Manager.&amp;nbsp; If you have any questions, please contact him at (281) 847-9955 or at &lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#98;&amp;#104;&amp;#111;&amp;#111;&amp;#105;&amp;#101;&amp;#64;&amp;#112;&amp;#101;&amp;#105;&amp;#105;&amp;#46;&amp;#110;&amp;#101;&amp;#116;&quot;&gt;&lt;span style=&quot;font-size: 9pt&quot;&gt;bhooie@peii.net&lt;/span&gt;&lt;/a&gt;. &lt;/span&gt;&lt;/p&gt;
            &lt;/td&gt;
        &lt;/tr&gt;
    &lt;/tbody&gt;
&lt;/table&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.peii.net/en/cms/27/</guid>
			<pubDate>Tue, 10 Jun 2008 18:09:45 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.peii.net/en/cms/160/</link>
			<title>Management Biographies</title>
			<description>  Michael McQuay is the Chief Executive Officer. Mr. McQuay formed Principle Equity Investments, Inc. in 1997. Mr. McQuay is the largest equity owner of Principle Equity Properties, LP (Property Manager), an affiliated property management company. He is also President of M&amp;M Construction, an affiliated general contractor and construction management company. Principle Equity Investments, Inc. is a real estate investment company based in Houston, Texas. Its portfolio includes retail, self storage and multifamily properties. The Property Manager is a property management company formed in 2006 by Mr. McQuay for the purpose of managing properties held by partnerships for which Mr. McQuay acts as general partner or co-general partner. Mr. McQuay has over 11 years experience managing, developing new and renovating existing commercial properties. His experience includes: negotiating acquisition and disposition of properties, feasibility analysis of development and construction projects,...

</description>
			<guid isPermaLink="false">http://www.peii.net/en/cms/160/</guid>
			<pubDate>Mon, 19 May 2008 16:06:16 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.peii.net/en/cms/112/</link>
			<title>Affiliations</title>
			<description> Principle Equity has a strong working relationship with industry leaders to ensure it maintains the highest level of integrity and follows a strict code of conduct.            Tenant-in-Common Association (TICA)     TICA exists to advance, promote and protect the TIC industry by:     Protecting the interests of investors.        Promoting and protecting the common interests of members.        Promoting the quality and integrity of offerings.        Promoting high standards of professional conduct.        Providing members with quality education, information resources and networking opportunities                  

</description>
			<guid isPermaLink="false">http://www.peii.net/en/cms/112/</guid>
			<pubDate>Thu, 06 Mar 2008 15:06:00 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.peii.net/en/cms/51/</link>
			<title>Company History</title>
			<description>This is our company history.


</description>
			<guid isPermaLink="false">http://www.peii.net/en/cms/51/</guid>
			<pubDate>Mon, 18 Feb 2008 22:43:06 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.peii.net/en/cms/28/</link>
			<title>About Us</title>
			<description>About Principle Equity&lt;br&gt;


</description>
			<guid isPermaLink="false">http://www.peii.net/en/cms/28/</guid>
			<pubDate>Fri, 04 Jan 2008 21:19:43 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.peii.net/en/cms/25/</link>
			<title>Professional Relationships</title>
			<description>Content will be added soon.&lt;br&gt;


</description>
			<guid isPermaLink="false">http://www.peii.net/en/cms/25/</guid>
			<pubDate>Mon, 08 Oct 2007 16:40:27 GMT</pubDate>
		</item>
</channel></rss>